The chart below gives very crude estimates or guesses of the number of people killed/saved or affected (by loss/gain of family, home, or health) by each item over one decade.
Topic | Deaths | Affected | Life-years |
Meningitis Vaccine | 300 thousand | 5 million | 12 million | |
TB Test | 500 thousand | 5 million | 10 million |
Patent Pool | 100 thousand | 500 thousand | 3 million |
Food Aid Deficit | 500 thousand | 10 million | 20 million |
HIV Treatment Retreat | 1 million | 2 million | 30 million |
Indian Generic Drug Dispute With EU | 200 thousand | 500 thousand | 6 million |
Intellectual Property vs. Drug Access | 100 thousand | 300 thousand | 3 million |
Artesunate | 1 million | 3 million | 30 million |
Measles Rebound | 1.6 million | 10 million | 64 million |
Kala Azar Drugs | 1 million | 2 million | 30 million |
|
Total | 6 million | 40 million | 200 million |
Human News aims to devote 1 character to each 40,000 life-years, or 1000 average lives. Thus, the number of characters on these subjects could be 200 million life-years / 40,000 life-years/character = 5,000 characters. This article has 3800 characters plus about 1000 characters for the two photos.
|